Electronics >
Smart Watches >
Regular Price :
No Review Found.
Product Details
4% OFF
Mi Band 5
Model XMSH10HM
Regular Price :
2800/-
Discounted Price: 2700/-
Pay with Points : Coming Soon
Out of Stock
Stock: 100/0
Sold: 100
Weight: 100 gm
Sold: 100
Weight: 100 gm
Delivery Price (upto 500 gm)
Inside Dhaka : 0 TK
Outside Dhaka : 100 TK
Inside Dhaka : 0 TK
Outside Dhaka : 100 TK
Mi Band 5
Model XMSH10HM
Product Specification
Model number | XMSH10HM |
Body net weight | 11.9 g |
Body dimensions | 46.95 × 18.15 × 12.45 mm |
Waterproof rating | 5 ATM |
Wireless connection | Bluetooth 5.0 BLE |
Haptic motor | Rotor motor |
RAM | 512 KB |
Flash memory | 16 MB |
Adjustable length | 155–219 mm |
Battery capacity | 125 mAh |
Battery type | Lithium-ion polymer battery |
Strap material | TPU |
Wristband buckle material | Aluminum alloy |
Display cover material | 2.5D reinforced glass and AF coating |
Case material | PC plastic |
Operating temperature | 0℃~45℃ |
System language Supports | English, Spanish, Russian, Italian, French, German, Ukrainian, Polish, Korean, Portuguese, Turkish, Japanese, Arabic, Czech, Thai, Indonesian, Greek, Vietnamese, Romanian, Chinese and Dutch. The aforementioned languages will be launched successively. |
Supported systems | Android 5.0 or iOS 10.0 and above |
Packing list | Band body ×1 Band strap ×1 Dedicated charging cable ×1 User manual ×1 |
Color | Random |
Note/নোটঃ
Actual product may vary from the visual in some cases
কোন কোন ক্ষেত্রে প্রোডাক্ট এর ছবি ও প্রকৃত প্রোডাক্ট এর মধ্যে সূক্ষ্ম পার্থক্য হতে পারে
* T&C apply/শর্ত প্রযোজ্য
Product Review
No Review Found.