Product Details
Nokia 105 DS 4G
Model 105 DS 4G
Regular Price :
3099/-
Discounted Price: 3050/-
Pay with Points : Coming Soon
Out of StockSold: 100
Weight: 485 gm
Inside Dhaka : 0 TK
Outside Dhaka : 100 TK
Nokia 105 DS 4G
Model 105 DS 4G
Product Specification
Colors | Random |
Size | Height: 121 mm, Width: 50 mm, Depth:14.5 mm |
Weight | weight-dual-sim:80.2 g weight-single-sim:80.1 g |
Network speed | Network bands (GSM): (APAC, EU, MENA, CN) 900, 1800, 1900; (LATAM) 850, 900, 1800, 1900 Network bands (LTE): (APAC, IL) 1, 3, 5, 8; (EU, RUCIS, Rest of MENA) 1, 3, 5, 7, 8, 20; (KSA, EG, SSA, Rest of APAC) 1, 3, 5, 7, 8, 20, 28, 38, 40, 41; (China) 1, 3, 5, 8, 38, 39, 40, 41; (LATAM) 1, 2, 3, 5, 7, 8, 28, 40 (for Brazil only) Network bands (WCDMA): (APAC, EU, MENA, CN) 1, 5, 8; (LATAM) 1, 2, 4, 5, 8 |
RAM | 128 MB |
Internal memory | 48 MB |
Size and type | 1.8" QQVGA |
Cable type | Micro USB (USB 2.0) |
Battery type | Removable 1020 mAh battery |
Charging | Micro USB |
Talk time | Approximate talk time (Dual SIM, 3G):6 h Approximate talk time (Dual SIM, 4G):5 h Approximate talk time (Dual SIM, GSM):16 h Approximate talk time (Single SIM, 3G):6 h Approximate talk time (Single SIM, 4G):5 h Approximate talk time (Single SIM, GSM):16 h |
Standby time | Approximate standby time (Dual SIM, 3G):11 days Approximate standby time (Dual SIM, 4G):12 days Approximate standby time (Dual SIM, GSM):13 days Approximate standby time (Single SIM, 3G):14 days Approximate standby time (Single SIM, 4G):14 days Approximate standby time (Single SIM, GSM):18 days |
Actual product may vary from the visual in some cases
কোন কোন ক্ষেত্রে প্রোডাক্ট এর ছবি ও প্রকৃত প্রোডাক্ট এর মধ্যে সূক্ষ্ম পার্থক্য হতে পারে
* T&C apply/শর্ত প্রযোজ্য
Product Review
No Review Found.